

This displays a chart for reference when assessing the suitability of products manufactured from Nylon (Polyamide 6), PVC or Oil Resistant PVC if they will be used in contact with various chemicals.
Suitability Key S = Suitable L = Limited Suitable U = Unsuitable |
|||
| Polyamide (nylon) 6 | PVC | Oil Resistant PVC | |
|---|---|---|---|
| Astm No. 1 | S | U | S |
| Astm No. 2 | S | U | S |
| Astm No. 3 | S | U | S |
| Acetic Acid | L | L | S |
| Acetone | S | U | U |
| Aluminium Chloride | L | L | S |
| Benzene | S | U | U |
| Carbon Tetrachloride | S | L | L |
| Citric Acid | S | S | S |
| Copper Sulphate | L | S | S |
| Diesel Oil | S | L | S |
| Diethylamine | S | L | L |
| Ethanol | S | U | U |
| Ether | S | L | L |
| Ethylamine | S | L | L |
| Ethylene Glycol | S | L | L |
| Freon 32 | S | L | L |
| Hydrochloric Acid (10%) | U | S | S |
| Hydrochloric Acid (36%) | U | L | S |
| Hydrogen Peroxide (35%) | L | S | S |
| Lubricating Oil | S | L | S |
| Mek | S | U | U |
| Nitric Acid (10%) | U | S | S |
| Nitric Acid (70%) | U | S | S |
| Oxalic Acid | L | L | S |
| Paraffin Oil | S | L | S |
| Petrol | S | U | S |
| Sea Water | S | S | S |
| Silver Nitrate | S | S | S |
| Skydrol | S | U | U |
| Sodium Chloride | S | S | S |
| Sodium Hydroxide (10%) | S | S | S |
| Sodium Hydroxide (60%) | S | L | S |
| Sulphur Dioxide (Gas) | U | S | S |
| Sulphuric Acid (10%) | U | S | S |
| Sulphuric Acid (70%) | U | S | S |
| Toluene | S | U | U |
| Transformer Oil | S | L | S |
| 1,1,1 Trichloroethane | S | U | U |
| Turpentine | S | L | L |
| Vegetable Oil | S | L | S |
| White Spirit | S | L | L |
| Zinc Chloride | U | S | S |
This displays a chart for reference of the various thread types and their full specifications. This displays the full IP rating chart and definitions for protection against solids and liquids.
| Metric | PG | NPT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Outside Diameter | Pitch | Size | Outside Diameter | Pitch | Size | Outside Diameter | Pitch | ||
| 10 | 10.0 | 1.0 | 7 | 12.5 | 1.27 | 3/8" | 16.7 | 1.41 | ||
| 16 | 16.0 | 1.5 | 9 | 15.2 | 1.41 | 1/2" | 21.0 | 1.81 | ||
| 20 | 20.0 | 1.5 | 11 | 18.6 | 1.41 | 3/4" | 26.4 | 1.81 | ||
| 25 | 25.0 | 1.5 | 13.5 | 20.4 | 1.41 | 1" | 33.3 | 2.21 | ||
| 32 | 32.0 | 1.5 | 16 | 22.5 | 1.41 | 11/4" | 41.9 | 2.21 | ||
| 40 | 40.0 | 1.5 | 21 | 28.3 | 1.59 | 11/2" | 47.8 | 2.21 | ||
| 50 | 50.0 | 1.5 | 29 | 37.0 | 1.59 | 2" | 59.6 | 2.21 | ||
| 63 | 63.0 | 1.5 | 36 | 47.0 | 1.59 | |||||
| 75 | 75.0 | 1.5 | 42 | 54.0 | 1.59 | |||||
| 48 | 59.3 | 1.59 | ||||||||
| Metric threads are standard terminating threads. They conform to IEC423 and BS6053. | PG threads conform to the German DIN40430. | NPT threads are American tapered threads. The taper is designed to seal on the thread itself and not on the face of the fitting. Outside diameter shown is maximum. | ||||||||
This displays the full IP rating chart and definitions for protection against solids and liquids.
| Protection Against Solids | Protection Against Liquids | |||
|---|---|---|---|---|
| 1st Digit | 2nd Digit | |||
| 0 | No protection | 0 | No protection | |
| 1 | Protection against solid bodies larger than 50mm | 1 | Protection against vertically falling drops of water (condensation) | |
| 2 | Protection against solid bodies larger than 12mm | 2 | Protection against drops of water falling at up to 15 degrees from the vertical | |
| 3 | Protection against solid bodies larger than 2.5mm | 3 | Protection against drops of water at up to 60 degrees from the vertical | |
| 4 | Protection against solid bodies larger than 1mm | 4 | Protection against splashing of water from all directions | |
| 5 | Protection against dust (no harmful deposits) | 5 | Protection against jets of water from all directions | |
| 6 | Complete protection against dust | 6 | Protection against jets of water of similar force to heavy seas | |
| 7 | Protection against ingress of water to a depth of 1 metre | |||
| 8 | No ingress when submerged at specified depth exceeding 1m for an unspecified time | |||



