

| EC&M Conduit |
Adaptaflex Conduit |
Flexicon Conduit |
T&B Conduit |
|---|---|---|---|
| 150 | XF | FPC | EFC |
| 154 | XF Green | FPC Green | |
| 158 | XF Blue | FPC BU | |
| 160 | N/A | N/A | EFC-HD |
| 171 | RF Grey N/A | N/A | |
| 172 | RF Green N/A | LPC GN | |
| 178 | RF Orange N/A | LPC O | |
| 180 | RF Black N/A | LPC | LTCO |
| PAH | PAFS | FPAS | CCG |
| 245 | S | FU | FU |
| 250 | SP | FSU | FSU |
| 270 | SPL | LTP | LT |
| 257 | SB | FSB | |
| Fittings | Fittings | Fittings | Fittings |
| 952 | XF Type A | MPC | LTP |
| 972 | XF Type 90 | MPC90 | LTP90 |
| 953 | N/A | N/A | |
| 943 | RF Type A | MPC | LTP |
| 947 | RF C 90 | MPC90 | LTP90 |
| TNC | AL Type A | FPA | CLC |
| TWC | AL Type C90 | FPA90 | CLC90 |
| TAC | AL Type 45 | FPA45 | |
| 920 | SPL M | LTPC | |
| 925 | SPL C90 | LTPC90 | |
| 930 | SPL Type 45 | LTP C45 | |
| 921 | N/A | N/A | LTCM-1 |
| 925 | N/A | N/A | LTCM-2 |
| 930 | N/A | N/A | LTCM-3 |



