

| Proximity Shrouds | Locknuts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switch Size |
Code | Conduit Size |
Pack Qty |
Metric | PG | ||||||
| Thread Size |
Plastic | Metal | Pack Qty |
Thread Size |
Plastic | Metal | Pack Qty |
||||
| Code | Code | Code | Code | ||||||||
| 8 | 919.008 | 14 | 10 | 16 | 965.016 | 964.016 | 10 | 7 | 856.010 | 855.010 | 10 |
| 12 | 919.012 | 14 | 10 | 20 | 965.020 | 964.020 | 10 | 9 | 856.011 | 855.011 | 10 |
| 18 | 919.018 | 14 | 10 | 25 | 965.025 | 964.025 | 10 | 11 | 856.012 | 855.012 | 10 |
| 20 | 919.020 | 14 | 10 | 32 | 965.032 | 964.032 | 10 | 13.5 | 856.013 | 855.013 | 10 |
| 30 | 919.030 | 14 | 10 | 40 | 964.040 | 10 | 16 | 856.014 | 855.014 | 10 | |
| 34 | 919.034 | 14 | 10 | 50 | 964.050 | 10 | 21 | 856.015 | 855.015 | 10 | |
| 63 | 964.063 | 10 | 29 | 856.016 | 855.016 | 10 | |||||
| 36 | 856.017 | 855.017 | 10 | ||||||||
|
Proximitiy shroud kits are also available, containg shroud, conduit, fitting and P clips. ![]() |
42 | 856.018 | 855.018 | 10 | |||||||
| 48 | 856.019 | 855.019 | 10 | ||||||||
![]() |
|||||||||||
Click on an image below to view the other accessories.











