

| Reducers PG | Reducers ISO Metric | Enlargers PG Metallic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male Thread |
Female Thread |
Plastic | Metal | Pack Qty |
Male Thread |
Female Thread |
Plastic | Metal | Pack Qty |
Male Thread |
Female Thread |
Code | Pack Qty |
| Code | Code | Code | Code | ||||||||||
| 9 | 7 | 709 | 86761 | 10 | 20 | 16 | 2016 | 836.011 | 10 | 9 | 11 | 853.011 | 10 |
| 11 | 7 | 711 | 86781 | 10 | 25 | 20 | 836.013 | 10 | 9 | 13.5 | 853.012 | 10 | |
| 11 | 9 | 86762 | 10 | 32 | 25 | 836.015 | 10 | 11 | 13.5 | 853.015 | 10 | ||
| 16 | 11 | 1611 | 10 | 40 | 32 | 836.017 | 10 | 11 | 16 | 853.016 | 10 | ||
| 13.5 | 7 | 86782 | 10 | 50 | 40 | 836.019 | 10 | 13.5 | 16 | 853.019 | 10 | ||
| 16 | 13.5 | 86765 | 10 | 63 | 50 | 836.021 | 10 | 16 | 21 | 853.021 | 10 | ||
| 21 | 13.5 | 86766 | 10 | ||||||||||
| 21 | 16 | 86767 | 10 | ||||||||||
| 29 | 16 | 86772 | 10 | ||||||||||
| 29 | 21 | 86768 | 10 | ||||||||||
| 36 | 29 | 86769 | 10 | ||||||||||
| 42 | 36 | 86770 | 10 | ||||||||||
| 48 | 42 | 86771 | 10 | ||||||||||
![]() |
![]() |
![]() |
|||||||||||
Click on an image below to view the other accessories.











