

| Trade Size (mm) |
980 ‘P’ Clips | 582 Conduit Clips | 901 Thread Seals Neoprene | 862 Screwed Joiners PVC | ||||
|---|---|---|---|---|---|---|---|---|
| Code | Pack Qty | Code | Pack Qty | Code | Pack Qty | Code | Pack Qty | |
| 12 | 980.008 | 100 | ||||||
| 14 | 980.010 | 100 | ||||||
| 16 | 980.012 | 100 | 582.016 | 100 | 901.012 | 100 | 862.012 | 10 |
| 20 | 980.016 | 100 | 582.020 | 100 | 901.016 | 100 | 862.016 | 10 |
| 25 | 980.022 | 100 | 582.025 | 100 | 901.022 | 100 | 862.022 | 10 |
| 32 | 980.028 | 100 | 582.032 | 100 | 901.028 | 100 | 862.028 | 10 |
| 40 | 980.035 | 100 | 901.035 | 100 | ||||
| 50 | 901.040 | 100 | ||||||
![]() |
![]() |
![]() |
![]() |
|||||
Click on an image below to view the other accessories.











